Jul 2010 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for July 2010. See the biggest online casino wins, most popular games for Jul 2010, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $16,890,500 during Jul 2010 with an average single win of $13,982. Here we've taken into account 1,208 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of July 2010
Player | Win | Game | Date | Casino |
Jorgen N. | €1,660,363.00 | Arabian Nights | Jul 24 | Unibet Casino |
Patricia | €362,180.00 | Millionaires Lane | Jul 09 | Vegas Red |
Patric.. | €362,180.00 | Millionaires Lane | Jul 09 | Vegas Red |
Player 10p | £309,768.00 | Deal or No Deal 10p | Jul 16 | JackpotJoy |
AB | €232,889.48 | Geisha Wonders | Jul 20 | Paf |
JK | €191,500.00 | Power Keno | Jul 12 | Paf |
J K | €191,500.00 | Power Keno | Jul 12 | Paf |
Adrian M | $219,497.00 | Thunderstruck | Jul 06 | All Jackpots |
Alessa.. | $208,604.00 | Soccer Safari | Jul 06 | All Slots |
Player 5p | £128,495.00 | Deal or No Deal 5p | Jul 30 | JackpotJoy |
Antonio | €134,837.00 | Greatest Odyssey | Jul 10 | Vegas Red |
Antonio C | €134,837.00 | Greatest Odyssey | Jul 10 | Vegas Red |
Gary A | $143,400.00 | Atlantic City Blackjack | Jul 19 | All Slots |
Rahim D | $123,572.00 | MegaSpin - High Five | Jul 25 | All Slots |
Denis C | $119,053.00 | Classic Blackjack GOLD | Jul 04 | All Jackpots |
Anne E | $118,833.00 | Fortune Lounge | Jul 07 | Platinum Play |
Karen R | $112,989.00 | Dragon Lady | Jul 25 | All Slots |
Alessa.. | $111,864.00 | Soccer Safari | Jul 04 | All Slots |
B.M | €95,515.00 | Blackjack Switch | Jul 01 | Europa Casino |
Player 5p | £76,583.00 | Deal or No Deal 5p | Jul 06 | JackpotJoy |
Online casino gambling experience of players on Jul 2010 was really amazing! Our congratulations to the winners of 20 over 1 million £ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Jul 2010
Game | Wins | Total Win | Average Win | |
Arabian Nights | 1 | $1,909,417 | $1,909,417 | |
Millionaires Lane | 2 | $833,014 | $416,507 | |
Thunderstruck | 57 | $710,413 | $12,463 | |
Soccer Safari | 20 | $442,260 | $22,113 | |
Power Keno | 2 | $440,450 | $220,225 | |
Deal or No Deal 10p | 2 | $433,713 | $216,856 | |
Deal or No Deal 5p | 7 | $422,262 | $60,323 | |
Greatest Odyssey | 4 | $372,073 | $93,018 | |
Mermaids Millions | 24 | $347,123 | $14,463 | |
Roulette | 34 | $329,768 | $9,699 |
As you may see, winners on July 2010 prefer playing slot machines, progressive jackpot slots and roulette games. Players won on slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.