22 Sep 2023 Daily Winner Stats and Top Casino Wins
We provide you with daily winning statistics for September 22, 2023. See the biggest online casino wins, most popular games for 22 Sep 2023, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $1,420,519 during 22 Sep 2023 with an average single win of $8,878. Here we've taken into account 160 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of September 22, 2023
Player | Win | Game | Casino |
Toon V | $53,119.77 | Cash Vegas | Slots Capital |
Jayna W. | $40,719.00 | Real-Series Video Slots | Uptown Aces |
C.Y. | C$37,548.00 | 9 Masks Of Fire | Captain Cooks Casino |
Sergey | €29,172.00 | Cute and Fluffy | Titan Casino |
S.O. | C$35,000.00 | Diamond Empire | Yukon Gold Casino |
Shane H. | $24,853.75 | Jackpot Saloon | Fair Go Casino |
L.L. | €20,903.00 | Dragons Loot | Quatro Casino |
S.H. | C$26,675.00 | 9 Masks Of Fire | Villento Las Vegas |
C.Y. | C$22,780.00 | Bushi Sushi | Captain Cooks Casino |
S.T. | C$22,368.00 | Casino Rewards Hyper Star | Zodiac Casino |
V.D. | C$21,225.00 | Jurassic Park: Gold | Golden Tiger Casino |
D.M. | C$19,719.00 | Anvil and Ore | Yukon Gold Casino |
K.C. | C$19,560.00 | Fishin Pots of Gold | Yukon Gold Casino |
C.B. | C$19,300.00 | Fire and Roses Joker | Yukon Gold Casino |
C.B. | C$19,000.00 | Book Of Rewards | Golden Tiger Casino |
H.P. | C$17,990.00 | 3 Lucky Rainbows | Casino Classic |
J.H. | C$17,832.00 | Ariana | Luxury Casino |
C.S. | C$17,715.00 | Gem Fire Frenzy | Luxury Casino |
K.D. | C$17,200.00 | Massive Gold | Golden Tiger Casino |
Online casino gambling experience of players on 22 Sep 2023 was really amazing! Our congratulations to the winners of 19 over 1 million C$ jackpots.
Most Popular Games by Total Win for 22 Sep 2023
Game | Wins | Total Win | Average Win | |
Dragons Loot | 9 | $72,373 | $8,041 | |
9 Masks Of Fire | 3 | $66,609 | $22,203 | |
Real-Series Video Slots | 2 | $54,721 | $27,360 | |
Cash Vegas | 1 | $53,119 | $53,119 | |
Blazing Mammoth XL | 6 | $48,720 | $8,120 | |
Casino Rewards Hyper Star | 3 | $34,857 | $11,619 | |
Massive Gold | 3 | $34,074 | $11,358 | |
Diamond Empire | 1 | $31,500 | $31,500 | |
Ariana | 2 | $30,439 | $15,219 | |
Asgardian Fire | 3 | $29,574 | $9,858 |
As you may see, winners on September 22, 2023 prefer playing slot machine games.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.