23 Sep 2023 Daily Winner Stats and Top Casino Wins
We provide you with daily winning statistics for September 23, 2023. See the biggest online casino wins, most popular games for 23 Sep 2023, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $1,909,870 during 23 Sep 2023 with an average single win of $11,574. Here we've taken into account 165 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of September 23, 2023
Player | Win | Game | Casino |
R.M. | C$201,600.00 | Dragons Loot | Grand Mondial Casino |
Scott | $138,650.00 | A Night Out | Casino Tropez |
S.T. | C$130,913.00 | Fishin Bigger Pots of Gold | Captain Cooks Casino |
Nicko S | $55,230.00 | Amazing Catch | Jackpot City |
S.S. | C$61,300.00 | Deco Diamonds | Luxury Casino |
P.M. | C$56,117.00 | Immortal Romance Mega Moolah | Luxury Casino |
Nancy S | $38,377.50 | Gobblers Gold | Desert Nights |
K.R. | C$42,000.00 | Big Top | Grand Mondial Casino |
A.S. | C$36,992.00 | Asgardian Fire | Luxury Casino |
Aegir T | $29,070.02 | Hot Hand | Slots Capital |
P T | £22,012.90 | Return of Kong Megaways | 32Red Casino |
Lana S | $26,460.00 | Ancient Fortunes: Zeus | Jackpot City |
T.M. | C$28,350.00 | Thunderstruck II - High Limit | Casino Classic |
N.F. | C$21,000.00 | Augustus | Yukon Gold Casino |
L.K. | C$20,778.00 | Dragons Loot | Yukon Gold Casino |
M.M. | C$20,350.00 | Book Of Rewards | Casino Classic |
M.L. | C$20,271.00 | Crimson Moon | Captain Cooks Casino |
É.. | C$20,000.00 | 9 Max Rewards | Luxury Casino |
R.L. | C$19,980.00 | Blazing Mammoth XL | Captain Cooks Casino |
Online casino gambling experience of players on 23 Sep 2023 was really amazing! Our congratulations to the winners of 19 over 1 million C$ jackpots.
Most Popular Games by Total Win for 23 Sep 2023
Game | Wins | Total Win | Average Win | |
Dragons Loot | 7 | $235,899 | $33,699 | |
Fishin Bigger Pots of Gold | 1 | $117,821 | $117,821 | |
Asgardian Fire | 6 | $64,500 | $10,750 | |
Amazing Catch | 2 | $60,157 | $30,078 | |
Deco Diamonds | 1 | $55,170 | $55,170 | |
Immortal Romance Mega Moolah | 1 | $50,505 | $50,505 | |
Massive Gold | 5 | $49,163 | $9,832 | |
Rising Rewards | 4 | $48,090 | $12,022 | |
Crimson Moon | 4 | $39,912 | $9,978 | |
Gobblers Gold | 1 | $38,377 | $38,377 |
As you may see, winners on September 23, 2023 prefer playing slot machines and progressive jackpot slot games. Players won on slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.