Sep 2024 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for September 2024. See the biggest online casino wins, most popular games for Sep 2024, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $78,514,743 during Sep 2024 with an average single win of $14,395. Here we've taken into account 5,454 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of September 2024
Player | Win | Game | Date | Casino |
Maria O | $13,931,000.00 | Gold Blitz Extreme | Sep 22 | Ruby Fortune |
Lorena L | $5,000,000.00 | Sugar Rush 1000 | Sep 23 | Jackpot City |
sandri.. | £1,801,786.87 | Dragons Luck Power Reels | Sep 24 | EUCasino |
Juan carlos P | $400,000.00 | Genies Arabian Riches | Sep 16 | Spin Casino |
D.P. | C$400,000.00 | Cat Clans 2 | Sep 21 | Zodiac Casino |
A.R. | €252,400.00 | Amazing Catch Power Combo | Sep 14 | Luxury Casino |
M.S. | C$313,270.00 | Ancient Fortunes Minotaur Rising | Sep 12 | Grand Mondial Casino |
P.F. | $250,770.00 | Chilli Pepe Hot Stacks | Sep 11 | Zodiac Casino |
Thomas O | $225,000.00 | Blackjack 16 | Sep 08 | Jackpot City |
G.T. | C$237,000.00 | Almighty Aztec | Sep 03 | Luxury Casino |
Hallox P | $205,302.58 | Pirates of the Grand Line | Sep 19 | Desert Nights |
L.R. | C$205,500.00 | Treasure Skyland | Sep 26 | Casino Classic |
D.P. | C$200,650.00 | Cat Clans 2 | Sep 26 | Zodiac Casino |
A.J. | €151,003.49 | Roulette | Sep 11 | Unibet Casino |
F.B. | $168,650.00 | Ariana | Sep 23 | Luxury Casino |
P.P. | C$161,860.00 | Legendary Treasures | Sep 18 | Yukon Gold Casino |
B.O. | €111,850.00 | Book Of Rewards | Sep 13 | Luxury Casino |
R.S. | C$131,720.00 | Ariana | Sep 13 | Casino Classic |
Reve | R99,455.00 | Marilyn Monroe | Jun 18 | Titan Casino |
Online casino gambling experience of players on Sep 2024 was really amazing! Our congratulations to the winners of 19 over 1 million R jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Sep 2024
Game | Wins | Total Win | Average Win | |
Gold Blitz Extreme | 37 | $14,596,125 | $394,489 | |
Sugar Rush 1000 | 11 | $5,109,914 | $464,537 | |
12 Masks of Fire Drums | 214 | $2,780,362 | $12,992 | |
Dragons Luck Power Reels | 3 | $2,383,334 | $794,444 | |
Area Link Dragon | 181 | $1,658,713 | $9,164 | |
Ancient Fortunes Minotaur Rising | 58 | $993,446 | $17,128 | |
Twofold the Gold | 95 | $845,898 | $8,904 | |
Magnificent Power Bastet | 63 | $825,932 | $13,110 | |
Bonanza Rush Express | 99 | $809,667 | $8,178 | |
Immortal Romance II | 82 | $749,293 | $9,137 |
As you may see, winners on September 2024 prefer playing slot machine games.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.