7 Feb 2024 Daily Winner Stats and Top Casino Wins
We provide you with daily winning statistics for February 7, 2024. See the biggest online casino wins, most popular games for 7 Feb 2024, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $3,210,107 during 7 Feb 2024 with an average single win of $10,629. Here we've taken into account 302 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of February 7, 2024
Player | Win | Game | Casino |
K.T. | €63,506.00 | Fishin Bigger Pots of Gold | Cosmo Casino |
Z Z | £49,502.00 | XXXTreme Lightning Roulette | 32Red Casino |
Z Z | £44,502.00 | XXXTreme Lightning Roulette | 32Red Casino |
W S | £43,750.00 | Roulette with Rachael | 32Red Casino |
D.G. | C$61,525.00 | Thunderstruck II | Luxury Casino |
I N | £38,809.89 | Flippin Rich | 32Red Casino |
W.F. | C$50,117.00 | Casino Rewards Hyper Star | Captain Cooks Casino |
C M | £31,787.80 | Crazy Time | 32Red Casino |
K.S. | €34,920.00 | Reel Big Boom | Captain Cooks Casino |
Courtn.. | $40,000.00 | Real-Series Video Slots | Uptown Aces |
T.B. | C$42,100.00 | Stumpy McDoodles | Luxury Casino |
M.D. | C$41,692.00 | Hyper Star | Captain Cooks Casino |
B.M. | C$40,000.00 | Freya Valhalla Queen | Captain Cooks Casino |
K.I. | €30,875.00 | Gold Rush Express | Captain Cooks Casino |
L.P. | C$38,335.00 | Genies Link&Win 4Tune | Yukon Gold Casino |
K T | £26,075.00 | Instant Roulette | 32Red Casino |
L.M. | C$34,800.00 | Casino Rewards Millionaires Club | Yukon Gold Casino |
L.M. | C$33,992.00 | Getaway Gangsters | Yukon Gold Casino |
stefan e. | kr3,000.00 | European Roulette | EuroGrand |
Online casino gambling experience of players on 7 Feb 2024 was really amazing! Our congratulations to the winners of 19 over 1 million kr jackpots.
Most Popular Games by Total Win for 7 Feb 2024
Game | Wins | Total Win | Average Win | |
XXXTreme Lightning Roulette | 2 | $124,085 | $62,042 | |
Fishin Bigger Pots of Gold | 3 | $106,442 | $35,480 | |
Casino Rewards Hyper Star | 6 | $100,873 | $16,812 | |
Gold Rush Express | 7 | $94,557 | $13,508 | |
Reel Big Boom | 4 | $84,883 | $21,220 | |
Genies Link&Win 4Tune | 10 | $83,769 | $8,376 | |
Getaway Gangsters | 8 | $78,317 | $9,789 | |
Knights Shield Link&Win 4Tune | 11 | $73,720 | $6,701 | |
Real-Series Video Slots | 2 | $58,740 | $29,370 | |
Mining Pots of Gold | 5 | $58,512 | $11,702 |
As you may see, winners on February 7, 2024 prefer playing slot machines and roulette table games.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.