All Casinos » Jackpot 247 Stats
Jackpot 247 Winners - Top Lists
JACKPOT
RANKING
Jackpot 247 features gaming software from Playtech. The summary of winners' data for Jackpot 247 is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Jackpot 247 Bonus:
You may visit the casino and claim Up to £200 Welcome Bonus. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Playtech software package.Top online casino games by total win of Jackpot 247 players.
Game | Wins | Total Win | Average Win |
Roulette Express Premium | 231 | $589,440 | $2,551 |
Roulette Express | 92 | $218,242 | $2,372 |
European Roulette | 31 | $61,275 | $1,976 |
Kong The Eighth Wonder Of The World | 13 | $50,926 | $3,917 |
Roulette Live | 8 | $31,458 | $3,932 |
Captain America | 4 | $30,385 | $7,596 |
UK Blackjack | 12 | $28,050 | $2,337 |
Great Blue | 9 | $23,044 | $2,560 |
Frankie Dettoris | 10 | $22,261 | $2,226 |
Wings of Gold | 5 | $21,071 | $4,214 |
Live Dealer Blackjack | 14 | $19,958 | $1,425 |
3D Roulette | 10 | $19,590 | $1,959 |
Jackpot 247 players prefer playing slot machines, roulette, blackjack tables, and other games. Members win on video slots, but also hit big progressive jackpots. There definitely should be a large number of smaller winners in this great Playtech powered casino, that we have not counted in the stats.
Top 12 Wins at Jackpot 247
Player | Win | Game | Date |
Deucey | £11,444 | Kong The Eighth Wonder Of The World | Oct 22, 2013 |
Rickys11 | £9,608 | Captain America | Oct 23, 2013 |
James49 | £9,000 | Captain America | Dec 27, 2013 |
Michelle0807 | £8,080 | Fantastic Four 50 Lines | Dec 01, 2013 |
Wideness | £7,590 | Fantastic Four | Sep 08, 2013 |
Jakazid | £7,200 | Roulette Express | Jan 14, 2014 |
Threebears1 | £7,200 | Roulette Express Premium | Oct 07, 2013 |
Giovannii | £7,200 | Roulette Express | Jan 14, 2014 |
Luckyhope | £7,200 | Roulette Express Premium | Sep 27, 2013 |
Jp1000 | £7,200 | Roulette Express Premium | Jan 12, 2014 |
Vwman01 | £7,200 | Roulette Express Premium | Sep 08, 2013 |
Rockyrocky | £7,200 | Roulette Express Premium | Jan 04, 2014 |
Most Recent Wins at Jackpot 247
Player | Win | Game | Date |
Player29559105 | £900.00 | Roulette Express Premium | Nov 22, 2016 |
Player25967810 | £800.00 | Roulette Express Premium | Nov 12, 2016 |
Carlos555 | £1,890.00 | European Roulette | Nov 10, 2016 |
Mambruka | £1,440.00 | Roulette Express Premium | Nov 02, 2016 |
Mambruka | £900.00 | Roulette Express | Nov 02, 2016 |
Atticus27 | £900.00 | Roulette Express | Oct 03, 2016 |
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.