All Winning Games » Spectacular Wheel of Wealth Stats
Spectacular Wheel of Wealth Winners, Top Casinos and Countries
Spectacular Wheel of Wealth was released by Microgaming on Jan 01, 2014. The summary of winning stats for Spectacular Wheel of Wealth slots game is shown below. See the biggest winners, the most popular online casinos to play Spectacular Wheel of Wealth and players geography. Winners' data is updated daily. Overall Game Ranking is 14 out of 100.RANKING:
FreshRank
Where to Play Spectacular Wheel of Wealth?
Visit Golden Tiger Casino right now and claim up to $€£1500 in bonuses on the first 5 deposits. Min Dep $€£10. New members only. 100% Match Bonus up to £100 on 1st deposit, plus 50% up to £300, 20% up to £500, 30% up to £500, 100% up to £100 on next 4 deposits. Wager 30*B.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Spectacular Wheel of Wealth
Player | Win | Date | Casino |
Denise M | $18,816.00 | Nov 30, 2009 | All Slots |
Norma S | $14,092.00 | Oct 09, 2009 | Wild Jack |
Denise M | $13,636.00 | Dec 04, 2009 | All Slots |
Barbara M | $8,316.00 | Mar 26, 2010 | All Slots |
Rosabel B | $6,430.00 | Feb 20, 2010 | First Web |
M.F. | €5,000.00 | Apr 12, 2009 | Casino Classic |
C.K. | €5,000.00 | Jul 01, 2017 | Vegas Slot Casino |
J.C. | €5,000.00 | Sep 17, 2011 | Casino Classic |
P.L. | €5,000.00 | Jan 11, 2009 | Golden Tiger Casino |
RPEU Winner | €5,000.00 | Jun 10, 2013 | Roxy Palace |
P.M. | €5,000.00 | Sep 24, 2010 | Yukon Gold Casino |
Ursula K | €4,526.00 | Mar 11, 2014 | River Belle |
Top online casinos by total win on Spectacular Wheel of Wealth.
Casino | Wins | Total Win | Average Win |
All Slots | 3 | $40,768 | $13,589.33 |
Wild Jack | 8 | $30,838 | $3,854.75 |
Casino Classic | 3 | $16,500 | $5,500.00 |
Golden Tiger Casino | 3 | $15,250 | $5,083.33 |
First Web | 9 | $14,150 | $1,572.22 |
Captain Cooks Casino | 2 | $10,000 | $5,000.00 |
All Jackpots | 2 | $7,272 | $3,636.00 |
Vegas Slot Casino | 1 | $5,750 | $5,750.00 |
Roxy Palace | 1 | $5,750 | $5,750.00 |
Yukon Gold Casino | 1 | $5,750 | $5,750.00 |
Players of Spectacular Wheel of Wealth won 47 times for a total of an equivalent of $197,357 with an average single win of $4,199.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.