All Winning Games » Wheel Of Riches Stats
Wheel Of Riches Winners, Top Casinos and Countries
The summary of winning stats for Wheel Of Riches slots game is shown below. See the biggest winners, the most popular online casinos to play Wheel Of Riches and players geography. Winners' data is updated daily. Overall Game Ranking is 16 out of 100.RANKING:
FreshRank
Where to Play Wheel Of Riches?
Visit Gold Fishka right now and claim 50% unlimited bonus. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Wheel Of Riches
Player | Win | Date | Casino |
A.A. | €35,910.00 | Oct 03, 2013 | Challenge Casino |
A.A. | €27,650.70 | Oct 03, 2013 | Challenge Casino |
A.A. | €24,948.00 | Oct 03, 2013 | Challenge Casino |
Wim S | €21,167.00 | Aug 05, 2018 | Gaming Club |
A.A. | €20,040.00 | Sep 30, 2011 | Challenge Casino |
Pete E | £16,801.30 | Nov 27, 2010 | 32Red Casino |
Y.A. | $18,000.00 | May 30, 2013 | Phoenician Casino |
A.A. | €15,430.80 | Sep 30, 2011 | Challenge Casino |
A.A. | $17,000.00 | Mar 07, 2010 | UK Casino Club |
Joaquim F | €14,703.00 | May 01, 2017 | Jackpot City |
A.A. | $15,552.00 | Jul 20, 2011 | Phoenician Casino |
Y.A. | $14,400.00 | Jun 22, 2013 | Phoenician Casino |
Top online casinos by total win on Wheel Of Riches.
Casino | Wins | Total Win | Average Win |
Challenge Casino | 12 | $195,785 | $16,315.48 |
Phoenician Casino | 25 | $188,299 | $7,531.96 |
Jackpot City | 12 | $92,750 | $7,729.24 |
Aztec Riches Casino | 9 | $72,317 | $8,035.28 |
Gaming Club | 2 | $31,338 | $15,669.02 |
Casino Classic | 3 | $26,220 | $8,740.00 |
Casino Action | 3 | $24,247 | $8,082.50 |
UK Casino Club | 2 | $23,327 | $11,663.50 |
Golden Tiger Casino | 4 | $23,267 | $5,816.83 |
32Red Casino | 1 | $22,177 | $22,177.71 |
Players of Wheel Of Riches won 81 times for a total of an equivalent of $740,225 with an average single win of $9,139.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.