Aceph11 com Login Register.ACEPH Login Register,ACEPH Registration

All Countries' Winner Stats and Top Lists

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Country Winner Stats by Year:

2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000

Top Countries by Total Payout to Winners from All Countries in 2000-2024.

# Flag Country Wins Total Payout Average Win
1. World 103044 $2,931,415,704 $28,448.19
2. Canada Canada 323351 $2,822,050,420 $8,727.51
3. UK UK 162600 $2,006,127,135 $12,337.80
4. Europe Europe 124285 $1,497,115,516 $12,045.82
5. Australia Australia 61404 $672,977,222 $10,959.82
6. USA USA 29929 $372,076,265 $12,431.96
7. Sweden Sweden 33185 $334,140,078 $10,069.00
8. Germany Germany 29785 $250,666,197 $8,415.85
9. Chile Chile 1514 $208,672,847 $137,828.82
10. Finland Finland 11282 $184,635,847 $16,365.52
11. Russian Federation Russian Federation 19742 $153,092,745 $7,754.67
12. Italy Italy 20995 $125,466,032 $5,975.99
13. New Zealand New Zealand 13309 $110,718,906 $8,319.10
14. Norway Norway 6442 $102,612,057 $15,928.60
15. Switzerland Switzerland 10677 $95,445,724 $8,939.37
16. Czech Republic Czech Republic 7495 $75,617,180 $10,089.01
17. France France 5816 $68,831,252 $11,834.80
18. Netherlands Netherlands 8788 $66,221,664 $7,535.46
19. Spain Spain 14865 $53,254,765 $3,582.56
20. Austria Austria 7183 $52,161,535 $7,261.80
21. South Africa South Africa 3997 $45,400,535 $11,358.65
22. Ireland Ireland 10347 $44,029,546 $4,255.29
23. India India 10775 $40,981,861 $3,803.42
24. Belgium Belgium 8540 $36,626,470 $4,288.81
25. Kuwait Kuwait 6672 $35,074,121 $5,256.91
26. Lebanon Lebanon 966 $26,138,775 $27,058.77
27. Portugal Portugal 1665 $23,378,699 $14,041.26
28. Japan Japan 2410 $22,023,891 $9,138.54
29. Greece Greece 1107 $19,748,427 $17,839.59
30. Denmark Denmark 2372 $17,583,150 $7,412.79
31. United Arab Emirates United Arab Emirates 2026 $15,259,958 $7,532.06
32. Malta Malta 1179 $13,809,927 $11,713.25
33. Brazil Brazil 1120 $12,998,543 $11,605.84
34. Indonesia Indonesia 787 $11,729,274 $14,903.77
35. Ukraine Ukraine 889 $9,466,668 $10,648.67
36. Bermuda Bermuda 842 $6,928,502 $8,228.62
37. Qatar Qatar 977 $6,677,377 $6,834.57
38. Slovakia Slovakia 840 $6,574,604 $7,826.90
39. Mexico Mexico 439 $5,793,864 $13,197.87
40. Poland Poland 657 $5,460,057 $8,310.58
41. South Korea South Korea 540 $5,188,773 $9,608.83
42. Luxembourg Luxembourg 719 $5,187,095 $7,214.31
43. Thailand Thailand 460 $4,758,209 $10,343.93
44. Scotland Scotland 19 $4,493,211 $236,484.81
45. Argentina Argentina 282 $4,467,673 $15,842.81
46. Saudi Arabia Saudi Arabia 658 $4,229,525 $6,427.84
47. Cyprus Cyprus 555 $3,912,386 $7,049.34
48. Latvia Latvia 363 $3,863,973 $10,644.55
49. Bahrain Bahrain 232 $3,753,515 $16,178.94
50. Cayman Islands Cayman Islands 391 $3,641,679 $9,313.75
51. Croatia Croatia 648 $3,395,641 $5,240.18
52. Lithuania Lithuania 463 $3,365,193 $7,268.23
53. Philippines Philippines 364 $3,148,759 $8,650.43
54. Mauritius Mauritius 281 $2,822,076 $10,042.97
55. Iceland Iceland 576 $2,765,075 $4,800.47
56. Isle of Man Isle of Man 398 $2,652,441 $6,664.42
57. Romania Romania 379 $2,626,828 $6,930.94
58. Turkey Turkey 220 $2,504,398 $11,383.63
59. Panama Panama 108 $2,483,673 $22,996.97
60. Slovenia Slovenia 380 $2,373,110 $6,245.02
61. Estonia Estonia 277 $2,256,968 $8,147.90
62. Singapore Singapore 255 $2,092,156 $8,204.53
63. Paraguay Paraguay 370 $2,087,483 $5,641.84
64. Jordan Jordan 385 $1,876,808 $4,874.82
65. Azerbaijan Azerbaijan 302 $1,705,952 $5,648.84
66. Armenia Armenia 220 $1,652,988 $7,513.58
67. Mongolia Mongolia 400 $1,622,207 $4,055.51
68. Belarus Belarus 203 $1,576,438 $7,765.70
69. Georgia Georgia 207 $1,515,652 $7,321.99
70. Peru Peru 197 $1,493,056 $7,578.96
71. Egypt Egypt 272 $1,321,775 $4,859.46
72. Bulgaria Bulgaria 95 $1,318,656 $13,880.59
73. Hungary Hungary 224 $1,285,694 $5,739.70
74. Vietnam Vietnam 130 $1,249,547 $9,611.90
75. Haiti Haiti 113 $1,245,900 $11,025.67
76. Asia Asia 434 $1,233,414 $2,841.96
77. Uruguay Uruguay 128 $1,006,969 $7,866.94
78. Macedonia Macedonia 152 $965,503 $6,351.99
79. Faroe Islands Faroe Islands 234 $950,543 $4,062.15
80. Macau Macau 67 $949,591 $14,173.01
81. Kazakhstan Kazakhstan 133 $795,364 $5,980.18
82. Morocco Morocco 135 $771,818 $5,717.17
83. Trinidad and Tobago Trinidad and Tobago 132 $761,939 $5,772.26
84. Oman Oman 114 $715,859 $6,279.46
85. Brunei Brunei 110 $710,149 $6,455.90
86. Tunisia Tunisia 96 $709,349 $7,389.06
87. Taiwan Taiwan 140 $707,593 $5,054.24
88. Gibraltar Gibraltar 147 $705,679 $4,800.54
89. Nigeria Nigeria 127 $666,476 $5,247.84
90. Cambodia Cambodia 137 $652,703 $4,764.25
91. Monaco Monaco 84 $610,537 $7,268.30
92. Martinique Martinique 73 $603,474 $8,266.78
93. Pakistan Pakistan 183 $576,962 $3,152.80
94. Malaysia Malaysia 119 $555,301 $4,666.39
95. Costa Rica Costa Rica 29 $551,792 $19,027.31
96. Botswana Botswana 70 $539,932 $7,713.31
97. Bangladesh Bangladesh 155 $521,129 $3,362.12
98. Christmas Island Christmas Island 30 $488,130 $16,271.01
99. Hong Kong Hong Kong 111 $469,582 $4,230.46
100. Sri Lanka Sri Lanka 64 $468,234 $7,316.16
101. China China 63 $452,078 $7,175.85
102. Moldova Moldova 86 $380,961 $4,429.78
103. Uzbekistan Uzbekistan 96 $367,540 $3,828.55
104. Reunion Reunion 120 $361,737 $3,014.47
105. Colombia Colombia 47 $342,617 $7,289.73
106. Jersey Jersey 94 $323,138 $3,437.63
107. Seychelles Seychelles 61 $312,194 $5,117.94
108. Guernsey Guernsey 77 $301,613 $3,917.06
109. Bosnia and Herzegovina Bosnia and Herzegovina 67 $299,998 $4,477.58
110. French Southern Territories French Southern Territories 90 $287,720 $3,196.88
111. Cote d`Ivoire Cote d`Ivoire 67 $263,475 $3,932.47
112. Albania Albania 60 $247,378 $4,122.98
113. Serbia Serbia 47 $242,341 $5,156.21
114. Malawi Malawi 25 $242,140 $9,685.61
115. Netherlands Antilles Netherlands Antilles 50 $230,096 $4,601.93
116. Papua New Guinea Papua New Guinea 30 $220,241 $7,341.37
117. Montenegro Montenegro 34 $209,394 $6,158.65
118. Greenland Greenland 27 $208,263 $7,713.47
119. Swaziland Swaziland 2 $207,882 $103,941.00
120. El Salvador El Salvador 39 $199,612 $5,118.25
121. Cameroon Cameroon 19 $188,007 $9,895.15
122. Cook Islands Cook Islands 29 $175,791 $6,061.76
123. Mozambique Mozambique 25 $175,173 $7,006.95
124. Maldives Maldives 32 $164,088 $5,127.77
125. Turks and Caicos Islands Turks and Caicos Islands 31 $152,411 $4,916.48
126. Jamaica Jamaica 51 $150,110 $2,943.34
127. Ecuador Ecuador 34 $139,634 $4,106.90
128. Liechtenstein Liechtenstein 23 $128,753 $5,597.98
129. Serbia and Montenegro Serbia and Montenegro 16 $127,945 $7,996.59
130. Syria Syria 20 $118,239 $5,911.98
131. Algeria Algeria 37 $112,991 $3,053.81
132. Fiji Fiji 14 $90,069 $6,433.53
133. French Polynesia French Polynesia 7 $88,328 $12,618.32
134. Iraq Iraq 16 $86,338 $5,396.14
135. Bolivia Bolivia 18 $84,312 $4,684.01
136. Scandinavia Scandinavia 29 $83,407 $2,876.12
137. Bahamas Bahamas 25 $82,681 $3,307.27
138. Mayotte Mayotte 5 $80,427 $16,085.40
139. Dominican Republic Dominican Republic 17 $79,960 $4,703.54
140. Gabon Gabon 18 $76,001 $4,222.31
141. Andorra Andorra 34 $75,548 $2,222.02
142. Angola Angola 18 $70,473 $3,915.20
143. Kenya Kenya 13 $69,399 $5,338.42
144. Ghana Ghana 9 $68,998 $7,666.53
145. Tanzania Tanzania 15 $66,036 $4,402.46
146. Togo Togo 14 $62,379 $4,455.69
147. Senegal Senegal 18 $60,183 $3,343.50
148. Aland Islands Aland Islands 12 $49,964 $4,163.67
149. Namibia Namibia 15 $44,366 $2,957.76
150. Barbados Barbados 13 $43,841 $3,372.43
151. French Guiana French Guiana 6 $43,315 $7,219.31
152. Benin Benin 16 $41,168 $2,573.01
153. Israel Israel 6 $37,156 $6,192.66
154. Equatorial Guinea Equatorial Guinea 7 $35,107 $5,015.32
155. Palestinian Territory Palestinian Territory 14 $31,678 $2,262.74
156. Curacao Curacao 5 $30,816 $6,163.25
157. Mauritania Mauritania 3 $30,726 $10,242.08
158. Guam Guam 6 $30,361 $5,060.25
159. Antigua and Barbuda Antigua and Barbuda 6 $30,156 $5,026.14
160. Guyana Guyana 12 $29,458 $2,454.87
161. American Samoa American Samoa 7 $28,476 $4,068.00
162. Guatemala Guatemala 15 $26,974 $1,798.32
163. Zambia Zambia 6 $25,059 $4,176.54
164. Congo Congo 9 $24,430 $2,714.48
165. New Caledonia New Caledonia 7 $23,489 $3,355.69
166. Grenada Grenada 5 $20,512 $4,102.43
167. West Indies West Indies 8 $18,302 $2,287.80
168. Zimbabwe Zimbabwe 5 $16,660 $3,332.02
169. Gambia Gambia 5 $15,960 $3,192.16
170. Kosovo Kosovo 6 $15,936 $2,656.09
171. Nepal Nepal 5 $15,073 $3,014.79
172. Uganda Uganda 1 $14,400 $14,400.00
173. Kyrgyzstan Kyrgyzstan 5 $13,033 $2,606.62
174. Aruba Aruba 4 $12,885 $3,221.49
175. Liberia Liberia 2 $11,679 $5,839.50
176. Lichtenstein Lichtenstein 5 $10,409 $2,081.89
177. Iran Iran 4 $10,380 $2,595.23
178. Libya Libya 5 $10,180 $2,036.08
179. Mali Mali 1 $9,854 $9,854.35
180. San Marino San Marino 6 $9,755 $1,625.84

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.