Ez jili.Jiliclub,Jilicash

All Countries' Winner Stats and Top Lists 2018

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2018.

# Flag Country Wins Total Payout Average Win
1. UK UK 20414 $184,990,506 $9,061.94
2. Canada Canada 21571 $174,357,681 $8,082.96
3. Europe Europe 12106 $162,479,634 $13,421.41
4. World 6476 $132,930,230 $20,526.59
5. Germany Germany 5149 $37,087,002 $7,202.75
6. Finland Finland 3036 $24,838,100 $8,181.19
7. Czech Republic Czech Republic 2283 $20,780,604 $9,102.32
8. Switzerland Switzerland 2041 $15,677,441 $7,681.25
9. New Zealand New Zealand 1871 $14,096,061 $7,533.97
10. Sweden Sweden 4723 $14,046,364 $2,974.03
11. USA USA 1806 $13,993,036 $7,748.08
12. Italy Italy 4048 $12,527,602 $3,094.76
13. Ireland Ireland 2865 $12,042,563 $4,203.33
14. Netherlands Netherlands 1309 $7,455,716 $5,695.73
15. India India 1770 $7,116,502 $4,020.62
16. Australia Australia 444 $7,059,228 $15,899.16
17. Austria Austria 1193 $6,865,912 $5,755.16
18. Belgium Belgium 1744 $6,177,577 $3,542.18
19. Russian Federation Russian Federation 1617 $5,873,009 $3,632.04
20. Spain Spain 1347 $5,074,460 $3,767.23
21. Norway Norway 824 $4,461,892 $5,414.91
22. Kuwait Kuwait 747 $3,795,202 $5,080.59
23. Chile Chile 258 $3,016,282 $11,691.01
24. Indonesia Indonesia 110 $2,523,176 $22,937.96
25. United Arab Emirates United Arab Emirates 450 $2,511,992 $5,582.20
26. Cayman Islands Cayman Islands 192 $2,291,113 $11,932.88
27. France France 252 $2,238,288 $8,882.09
28. Isle of Man Isle of Man 180 $1,819,865 $10,110.36
29. Latvia Latvia 56 $1,757,469 $31,383.38
30. Japan Japan 207 $1,592,878 $7,695.06
31. Portugal Portugal 139 $1,160,000 $8,345.32
32. Slovakia Slovakia 206 $1,146,431 $5,565.20
33. Lebanon Lebanon 242 $1,071,043 $4,425.80
34. Qatar Qatar 106 $861,217 $8,124.69
35. Malta Malta 125 $747,519 $5,980.15
36. Saudi Arabia Saudi Arabia 81 $648,674 $8,008.32
37. Poland Poland 128 $597,564 $4,668.46
38. Ukraine Ukraine 103 $538,897 $5,232.01
39. Luxembourg Luxembourg 142 $535,824 $3,773.41
40. Denmark Denmark 164 $507,469 $3,094.32
41. Iceland Iceland 126 $496,079 $3,937.13
42. South Korea South Korea 63 $468,981 $7,444.15
43. Brazil Brazil 78 $466,817 $5,984.83
44. Haiti Haiti 46 $438,176 $9,525.57
45. Slovenia Slovenia 97 $397,902 $4,102.09
46. Estonia Estonia 40 $281,584 $7,039.61
47. Croatia Croatia 73 $273,069 $3,740.67
48. Jordan Jordan 54 $270,464 $5,008.60
49. Martinique Martinique 24 $252,362 $10,515.12
50. Mongolia Mongolia 58 $229,598 $3,958.58
51. Nigeria Nigeria 22 $173,855 $7,902.53
52. Belarus Belarus 13 $138,885 $10,683.49
53. Oman Oman 19 $138,390 $7,283.69
54. Macedonia Macedonia 26 $135,566 $5,214.08
55. Tunisia Tunisia 11 $132,393 $12,035.77
56. Mexico Mexico 12 $120,064 $10,005.39
57. Bulgaria Bulgaria 10 $117,916 $11,791.62
58. South Africa South Africa 44 $117,191 $2,663.44
59. Cameroon Cameroon 8 $99,483 $12,435.38
60. Morocco Morocco 14 $98,541 $7,038.68
61. Cyprus Cyprus 20 $89,158 $4,457.93
62. Syria Syria 16 $89,114 $5,569.67
63. El Salvador El Salvador 12 $88,787 $7,398.97
64. Lithuania Lithuania 17 $79,864 $4,697.89
65. Greece Greece 9 $71,985 $7,998.38
66. Asia Asia 29 $68,595 $2,365.35
67. Fiji Fiji 11 $67,794 $6,163.16
68. Egypt Egypt 15 $67,217 $4,481.19
69. Bangladesh Bangladesh 24 $63,847 $2,660.31
70. Faroe Islands Faroe Islands 15 $56,368 $3,757.91
71. Sri Lanka Sri Lanka 13 $54,541 $4,195.48
72. Cambodia Cambodia 8 $54,103 $6,762.92
73. Seychelles Seychelles 11 $53,820 $4,892.72
74. Mauritius Mauritius 18 $53,557 $2,975.39
75. Pakistan Pakistan 12 $50,017 $4,168.15
76. Bahrain Bahrain 13 $49,043 $3,772.55
77. Uzbekistan Uzbekistan 9 $48,593 $5,399.33
78. Kenya Kenya 8 $45,938 $5,742.25
79. Thailand Thailand 11 $43,345 $3,940.51
80. Togo Togo 7 $38,952 $5,564.60
81. Malaysia Malaysia 9 $38,858 $4,317.66
82. Cook Islands Cook Islands 5 $34,058 $6,811.68
83. Argentina Argentina 7 $31,551 $4,507.29
84. Kazakhstan Kazakhstan 8 $30,402 $3,800.27
85. Equatorial Guinea Equatorial Guinea 4 $28,308 $7,077.09
86. China China 6 $28,090 $4,681.66
87. Guernsey Guernsey 6 $27,446 $4,574.35
88. Gibraltar Gibraltar 3 $27,270 $9,090.09
89. Peru Peru 5 $26,603 $5,320.67
90. Costa Rica Costa Rica 3 $24,171 $8,057.15
91. Barbados Barbados 4 $22,943 $5,735.78
92. Ecuador Ecuador 5 $20,748 $4,149.63
93. Benin Benin 7 $20,604 $2,943.45
94. Gabon Gabon 3 $20,244 $6,748.20
95. Zambia Zambia 4 $19,708 $4,927.24
96. Liechtenstein Liechtenstein 4 $19,255 $4,813.90
97. Bermuda Bermuda 4 $17,691 $4,422.90
98. Scandinavia Scandinavia 6 $16,377 $2,729.62
99. Montenegro Montenegro 2 $16,082 $8,041.14
100. Jersey Jersey 8 $15,536 $1,942.04
101. Hungary Hungary 6 $15,420 $2,570.12
102. Bosnia and Herzegovina Bosnia and Herzegovina 4 $12,873 $3,218.44
103. Paraguay Paraguay 5 $11,645 $2,329.06
104. Netherlands Antilles Netherlands Antilles 4 $11,391 $2,847.76
105. Colombia Colombia 2 $10,966 $5,483.20
106. Nepal Nepal 3 $10,854 $3,618.23
107. Uruguay Uruguay 4 $10,398 $2,599.68
108. Mozambique Mozambique 1 $9,063 $9,063.60
109. Aland Islands Aland Islands 4 $8,827 $2,206.97
110. Ghana Ghana 1 $8,625 $8,625.00
111. Moldova Moldova 2 $7,200 $3,600.00
112. Georgia Georgia 3 $6,842 $2,280.81
113. Iraq Iraq 2 $6,665 $3,332.50
114. Antigua and Barbuda Antigua and Barbuda 1 $6,520 $6,520.50
115. Jamaica Jamaica 2 $6,030 $3,015.00
116. Namibia Namibia 2 $5,813 $2,906.75
117. Turks and Caicos Islands Turks and Caicos Islands 1 $5,382 $5,382.00
118. Vietnam Vietnam 3 $5,030 $1,676.73
119. Saint Kitts and Nevis Saint Kitts and Nevis 1 $4,140 $4,140.00
120. Bahamas Bahamas 1 $3,826 $3,826.05
121. Botswana Botswana 2 $3,825 $1,912.95
122. Albania Albania 2 $3,731 $1,865.98
123. Trinidad and Tobago Trinidad and Tobago 1 $3,531 $3,531.65
124. Singapore Singapore 1 $3,510 $3,510.95
125. Philippines Philippines 2 $3,257 $1,628.50
126. Lichtenstein Lichtenstein 1 $3,191 $3,191.04
127. Azerbaijan Azerbaijan 2 $3,071 $1,535.62
128. Taiwan Taiwan 1 $2,982 $2,982.00
129. Cote d`Ivoire Cote d`Ivoire 1 $2,377 $2,377.55
130. Serbia Serbia 2 $2,376 $1,188.35
131. Tanzania Tanzania 1 $2,134 $2,134.64
132. Tajikistan Tajikistan 1 $2,080 $2,080.89
133. Maldives Maldives 1 $2,072 $2,072.74
134. Yemen Yemen 1 $2,070 $2,070.52
135. Monaco Monaco 1 $1,965 $1,965.03
136. Scotland Scotland 1 $1,681 $1,681.62
137. Armenia Armenia 1 $1,516 $1,516.35
138. Suriname Suriname 1 $1,360 $1,360.70
139. Venezuela Venezuela 1 $1,251 $1,251.09
140. Malawi Malawi 1 $1,223 $1,223.00

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.