All Players » April W Winning Stats
April W (World) Player Profile and Top Wins
Explore the exciting winning statistics for player April W from . See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
April W won 748.50 USD playing Diamond Dazzle slot machine at Desert Nights on Sep 19, 2019.Top 12 Wins of April W ()
Win | Game | Date | Casino |
$9,609.00 | Bust-A-Vault | Oct 09, 2018 | Desert Nights |
$6,406.00 | Bust-A-Vault | Aug 24, 2018 | Desert Nights |
$5,509.00 | Gold Rush | Aug 22, 2018 | Desert Nights |
$5,140.00 | Bust-A-Vault | Aug 26, 2018 | Desert Nights |
$4,543.00 | Bust-A-Vault | Aug 29, 2018 | Desert Nights |
$3,767.00 | Big Bang Buckaroo | Aug 09, 2018 | Desert Nights |
$3,583.00 | Bust-A-Vault | Sep 06, 2018 | Desert Nights |
$3,357.00 | Crazy Camel Cash | Jul 30, 2018 | Desert Nights |
$3,173.00 | Bust-A-Vault | Sep 09, 2018 | Desert Nights |
$3,049.00 | Bust-A-Vault | Sep 01, 2018 | Desert Nights |
$1,938.00 | Bust-A-Vault | Jul 27, 2018 | Desert Nights |
$1,863.00 | Sevens | Jul 29, 2018 | Desert Nights |
Online casino gambling experience of April W is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots. April W is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($9,609.00) with online casino sites.
Top online casino games by total win of April W
Winning Game | Wins | Total Win | Average Win | |
Bust-A-Vault | 9 | $38,113 | $4,234.77 | |
Gold Rush | 1 | $5,509 | $5,509.00 | |
Big Bang Buckaroo | 1 | $3,767 | $3,767.00 | |
Crazy Camel Cash | 1 | $3,357 | $3,357.00 | |
Sevens | 1 | $1,863 | $1,863.00 | |
Diamond Dazzle | 1 | $748 | $748.50 |
As you may see, April W prefers playing slot machine, and other games. Bust-a-vault is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.