All Players » Sydn1510 Winning Stats
Sydn1510 Player Profile and Top Wins
Explore the exciting winning statistics for player Sydn1510 from Australia, Sydney. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Sydn1510 won 7,089.12 EUR playing Reel Gems slot machine at Spin Palace on Oct 30, 2015.Top 12 Wins of Sydn1510 (Australia, Sydney)
Win | Game | Date | Casino |
€58,350.79 | Lucky Koi | Oct 25, 2015 | Spin Palace |
€9,602.28 | Pure Platinum | Oct 02, 2015 | Spin Palace |
€8,006.60 | Game Of Thrones - Lines | Oct 03, 2015 | Spin Palace |
€7,089.12 | Reel Gems | Oct 30, 2015 | Spin Palace |
€6,030.98 | Premier Roulette | Oct 09, 2015 | Spin Palace |
€4,262.78 | Sure Win | Oct 13, 2015 | Spin Palace |
€3,414.14 | Break Da Bank | Oct 03, 2015 | Spin Palace |
€2,327.48 | Kitty Cabana | Oct 02, 2015 | Spin Palace |
€1,786.75 | Cricket Star | Oct 15, 2015 | Spin Palace |
Online casino gambling experience of Sydn1510 is pretty amazing! Our congratulations to the winner of 9 over 1 million € jackpots.
Top online casino games by total win of Sydn1510
Winning Game | Wins | Total Win | Average Win | |
Lucky Koi | 1 | $67,103 | $67,103.40 | |
Pure Platinum | 1 | $11,042 | $11,042.62 | |
Game Of Thrones - Lines | 1 | $9,207 | $9,207.59 | |
Reel Gems | 1 | $8,152 | $8,152.48 | |
Premier Roulette | 1 | $6,935 | $6,935.62 | |
Sure Win | 1 | $4,902 | $4,902.19 | |
Break Da Bank | 1 | $3,926 | $3,926.26 | |
Kitty Cabana | 1 | $2,676 | $2,676.60 | |
Cricket Star | 1 | $2,054 | $2,054.76 |
As you may see, Sydn1510 prefers playing slot machines and roulette, and other games. Lucky Koi is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.