All Players » Tomas V Winning Stats
Tomas V (Lithuania) Player Profile and Top Wins
Explore the exciting winning statistics for player Tomas V from Lithuania. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Tomas V won 2,171.00 USD playing Evolution - Lightning Roulette table at 888 Casino on Nov 16, 2023.Top 12 Wins of Tomas V (Lithuania)
Win | Game | Date | Casino |
$28,953.00 | Live VIP Roulette | Nov 03, 2023 | 888 Casino |
$8,293.00 | Super Stakes Roulette | Nov 14, 2023 | 888 Casino |
$7,723.00 | Live Roulette | Nov 06, 2023 | 888 Casino |
$6,436.00 | Evolution - Lightning Roulette | Nov 06, 2023 | 888 Casino |
$6,318.00 | Evolution - Lightning Roulette | Sep 28, 2023 | 888 Casino |
$6,039.00 | Live Roulette | Oct 23, 2023 | 888 Casino |
$4,334.00 | Super Stakes Roulette | Aug 30, 2023 | 888 Casino |
$4,277.00 | Evolution - Lightning Roulette | Sep 20, 2023 | 888 Casino |
$3,296.00 | Live VIP Roulette | Aug 08, 2023 | 888 Casino |
$3,164.00 | Super Stakes Roulette | Oct 10, 2023 | 888 Casino |
$2,337.00 | French Roulette | Oct 24, 2023 | 888 Casino |
$2,215.00 | 888 Live Roulette | Oct 10, 2023 | 888 Casino |
Online casino gambling experience of Tomas V is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots.
Top online casino games by total win of Tomas V
Winning Game | Wins | Total Win | Average Win | |
Live VIP Roulette | 2 | $32,249 | $16,124.50 | |
Evolution - Lightning Roulette | 6 | $22,302 | $3,717.00 | |
Super Stakes Roulette | 4 | $17,798 | $4,449.50 | |
Live Roulette | 2 | $13,762 | $6,881.00 | |
French Roulette | 1 | $2,337 | $2,337.00 | |
888 Live Roulette | 1 | $2,215 | $2,215.00 |
As you may see, Tomas V prefers playing roulette, live casino games, and other games. Live Vip Roulette is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.